1952-1May 16, 1952 | Chet Atkins & Boudleaux Bryant | Stringin' Along With45EP / 1953 / RCA Victor / EPB-3163 | YES / no / BASIC INFO |
1952-2May 16, 1952 | Anton Karas | Single45 / 1952 / RCA Victor / 47-4925 | YES / no / BASIC INFO |
1952-3May 16, 1952 | W. C. Handy | Single45 / 1952 / RCA Victor / 47-4923 | YES / no / BASIC INFO |
1952-4May 16, 1952 | Billy Meyers & Ernie Erdman & Gus Kahn & Elmer Schoebel | Not Issued | YES / no / BASIC INFO |
1952-5May 16, 1952 | Oscar Hammerstein & Sigmund Romberg | Single45 / 1952 / RCA Victor / 47-4924 | YES / no / BASIC INFO |
1952-6May 18, 1952 | Andy Razaf & Benny Goodman & Chick Webb & Edgar Sampson | String Dustin45EP / 1953 / RCA Victor / EPB-3167 | YES / no / BASIC INFO |
1952-7May 18, 1952 | Traditional | Single45 / 1952 / RCA Victor / 47-4931 | YES / no / BASIC INFO |
1952-8May 18, 1952 | Sam H. Stept & Bud Green | Single45 / 1955 / RCA Victor / 47-6255 | YES / no / BASIC INFO |
1952-9May 18, 1952 | Albert Von Tilzer & Sam M. Lewis & Will Dillon | Single45 / 1952 / RCA Victor / 47-4931 | YES / no / BASIC INFO |
1952-10July 29, 1952 | Stephen Foster | Single45 / 1952 / RCA Victor / 47-4922 | YES / no / BASIC INFO |
1952-11July 29, 1952 | Chet Atkins & Boudleaux Bryant | Single45 / 1952 / RCA Victor / 47-4923 | YES / no / BASIC INFO |
1952-12July 29, 1952 | Chet Atkins | Single45 / 1952 / RCA Victor / 47-4925 | YES / no / BASIC INFO |
1952-13July 29, 1952 | Traditional | Single45 / 1952 / RCA Victor / 47-4924 | YES / no / BASIC INFO |
1952-14July 30, 1952 | Al Dexter | Single45 / 1952 / RCA Victor / 47-5100 | YES / no / BASIC INFO |
1952-15July 30, 1952 | Billy Baskette | Single45 / 1952 / RCA Victor / 47-5100 | YES / no / BASIC INFO |
1952-16July 30, 1952 | Eric Spear | Single45 / 1952 / RCA Victor / 47-4896 | YES / no / BASIC INFO |
1952-17July 30, 1952 | William Jerome & Jean Schwartz | Single45 / 1952 / RCA Victor / 47-4896 | YES / no / BASIC INFO |
1952-18October 15, 1952 | Irving Caesar & Cliff Friend | Single45 / 1952 / RCA Victor / 47-5056 | YES / no / BASIC INFO |
1952-19October 15, 1952 | Chet Atkins & Kenneth Burns | Single45 / 1952 / RCA Victor / 47-5056 | YES / no / BASIC INFO |
1952-20October 15, 1952 | Pinky Tomlin & Jimmie Grier | Single45 / 1952 / RCA Victor / 47-5291 | YES / no / BASIC INFO |
1952-21October 15, 1952 | Irving Berlin | Single45 / 1952 / RCA Victor / 47-5291 | YES / no / BASIC INFO |
1952-22October 16, 1952 | Joe Avants & Archie Tennant | Single45 / 1952 / RCA Victor / 47-5181 | YES / no / BASIC INFO |
1952-23October 16, 1952 | Chet Atkins & Boudleaux Bryant | Single45 / 1952 / RCA Victor / 47-5181 | YES / no / BASIC INFO |
1952-24October 16, 1952 | Dale Potter | Single45 / 1952 / RCA Victor / 47-5129 | YES / no / BASIC INFO |
1952-25October 16, 1952 | Dale Potter | Single45 / 1952 / RCA Victor / 47-5129 | YES / no / BASIC INFO |
Site sounds interesting, just checking it out.